Nau mai ki te hoko me te hoko rarawe i ta matou hoko wera wera piauau g403 kauae pito hurihuri. Ko matou tetahi o nga kaihanga me nga kaiwhakarato hua rewa tino ngaio me te rangatira. Tena koa ki te tiki i te tauira kore utu mai i a maatau ka whakapiri atu ki ta maatau wheketere mo etahi atu korero.
5/16 me te 25mm BS464 Wire Rope Thimble
Nga Taipitopito Hua
NGA WHAKAMAHI | BS464 Wire Rope Thimble |
|
|
Ko enei hua ka whakamahia mo te taura waea |
Rahi Dia o Rope | Ahu | ||||||||||||||||||
A | B | C min | D | E | F min | G | K min | Q | |||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
5/16 | 8 | 7/8 | 22.2 | 1 1/2 | 38 | 1/2 | 12.7 | 1 5/16 | 33.4 | 2 1/8 | 52 | 5/16 | 7.9 | 5/32 | 4 | 5/32 | 4 | 13/16 | 30.1 |
3/8 | 9 | 1 | 25.4 | 1 7/8 | 47.6 | 9/16 | 14.3 | 1 1/2 | 38 | 2 1/2 | 64 | 13/32 | 10.3 | 1/4 | 6.3 | 3/16 | 4.8 | 1 3/8 | 35 |
7/16 | 11 | 1 1/8 | 28.6 | 2 1/8 | 52 | 11/16 | 17.5 | 1 5/8 | 41.3 | 2 7/8 | 73 | 1/2 | 12.7 | 5/16 | 7.9 | 3/16 | 4.8 | 1 1/2 | 38 |
1/2 | 13 | 1 1/4 | 31.7 | 2 5/16 | 58.8 | 13/16 | 20.6 | 1 3/4 | 44.5 | 3 1/8 | 79.4 | 9/16 | 14.3 | 5/16 | 7.9 | 7/32 | 5.5 | 1 1/16 | 42.9 |
9/16 | 14 | 1 1/4 | 31.7 | 2 5/16 | 58.8 | 13/16 | 20.6 | 1 3/4 | 44.5 | 3 1/8 | 79.4 | 9/16 | 14.3 | 5/16 | 7.9 | 7/32 | 5.5 | 1 1/16 | 42.9 |
5/8 | 16 | 1 5/8 | 41.3 | 2 15/16 | 74.5 | 7/8 | 22.2 | 2 5/16 | 58.8 | 3 7/8 | 95.8 | 5/8 | 15.9 | 1 1/32 | 8.7 | 5/16 | 7.9 | 2 1/4 | 56 |
1 1/16 | 17 | 1 3/4 | 44.5 | 3 1/8 | 79.4 | 1 1/8 | 28.6 | 2 5/8 | 66.6 | 4 1/4 | 108 | 3/4 | 19 | 3/8 | 9.5 | 5/16 | 7.9 | 2 3/8 | 60.4 |
3/4 | 19 | 2 | 50.8 | 3 5/8 | 92 | 1 1/8 | 28.6 | 2 7/8 | 73 | 4 7/8 | 124 | 13/16 | 20.6 | 7/16 | 11.1 | 3/8 | 9.5 | 2 3/4 | 69.8 |
1 3/16 | 21 | 2 | 50.8 | 3 5/8 | 92 | 1 1/8 | 28.6 | 2 7/8 | 73 | 4 7/8 | 121 | 13/16 | 20.6 | 7/16 | 11.1 | 3/8 | 9.5 | 2 3/4 | 69.8 |
7/8 | 22 | 2 1/4 | 56 | 4 | 102 | 1 1/4 | 31.7 | 3 1/4 | 82.5 | 5 1/4 | 133 | 7/8 | 22.2 | 1/2 | 12.7 | 3/8 | 9.5 | 3 | 76.2 |
1 5/16 | 24 | 2 1/2 | 64 | 4 5/16 | 110 | 1 5/16 | 33.4 | 3 5/8 | 92 | 5 3/4 | 146 | 1 | 25.4 | 1/2 | 12.7 | 1 3/32 | 10.3 | 3 5/16 | 84 |
1 | 25 | 2 3/4 | 69.8 | 4 11/16 | 119 | 1 3/8 | 35 | 4 1/4 | 108 | 6 3/8 | 162 | 1 1/16 | 27 | 9/16 | 14.3 | 1 3/32 | 10.3 | 3 9/16 | 90.5 |
1 1/8 | 29 | 3 | 76.2 | 5 1/4 | 133 | 1 1/8 | 38 | 4 3/8 | 112 | 7 | 178 | 1 1/8 | 28.6 | 5/8 | 15.9 | 1/2 | 12.7 | 4 | 102 |
1 1/4 | 32 | 3 3/4 | 95 | 6 | 152 | 1 5/8 | 41.3 | 5 1/4 | 133 | 7 3/4 | 197 | 1 5/16 | 33.4 | 5/8 | 15.9 | 1/2 | 12.7 | 4 3/4 | 121 |
1 3/8 | 35 | 4 1/8 | 105 | 6 7/8 | 175 | 1 7/8 | 47.6 | 6 | 152 | 9 | 228 | 1 1/2 | 38 | 3/4 | 19 | 5/8 | 15.9 | 5 3/8 | 137 |
1 1/2 | 38 | 4 1/2 | 114 | 7 3/4 | 197 | 2 1/8 | 52 | 6 1/2 | 165 | 10 | 254 | 1 5/8 | 41.3 | 15/16 | 23.8 | 1 1/16 | 17.5 | 5 7/8 | 149 |
1 5/8 | 41 | 4 1/2 | 114 | 7 3/4 | 197 | 2 3/16 | 55.6 | 6 1/2 | 165 | 10 | 254 | 1 11/16 | 42.9 | 15/16 | 23.8 | 1 1/16 | 17.5 | 5 7/8 | 149 |
1 3/4 | 44 | 5 | 127 | 9 | 228 | 2 1/4 | 57.1 | 7 | 178 | 11 1/4 | 286 | 2 | 50.8 | 1 | 25.4 | 1 | 25.4 | 7 | 178 |
1 7/8 | 48 | 5 1/4 | 133 | 9 3/4 | 248 | 2 5/8 | 66.6 | 7 1/2 | 190 | 12 1/4 | 317 | 2 3/8 | 60.4 | 1 1/8 | 28.6 | 1 | 25.4 | 7 1/2 | 190 |
2 | 51 | 5 1/2 | 140 | 10 1/8 | 257 | 2 3/4 | 69.8 | 8 | 203 | 13 | 330 | 2 1/2 | 63.5 | 1 3/16 | 30.1 | 1 1/8 | 28.6 | 7 3/4 | 197 |
2 1/8 | 54 | 5 1/2 | 140 | 10 1/8 | 257 | 2 3/4 | 69.8 | 8 | 203 | 13 | 330 | 2 1/2 | 63.5 | 1 3/16 | 30.1 | 1 1/8 | 28.6 | 7 3/4 | 197 |
2 1/4 | 57 | 5 3/4 | 146 | 10 5/8 | 296 | 3 | 76.2 | 8 1/2 | 216 | 14 | 356 | 2 5/8 | 66.6 | 1 1/4 | 31.7 | 1 3/16 | 30.1 | 8 1/8 | 206 |
2 1/2 | 64 | 6 1/4 | 159 | 12 1/4 | 311 | 3 3/4 | 95 | 9 1/2 | 242 | 16 1/4 | 414 | 2 3/4 | 69.8 | 1 3/4 | 44.5 | 1 1/4 | 31.7 | 8 3/4 | 222 |
2. Hua Whakatakotoranga o te BS464 Wire Rope Thimble
Tūemi:BS464 Wire Rope Thimble
Momo BS464 Wire Rope Thimble:BS464
Rauemi o BS464 Wire Rope Thimble:Q235 maitai
Rahi o BS464 Wire Rope Thimble:mai i te 5/16" ki te 2 1/2"
Mata mo te BS464 Wire Rope Thimble:Piauau, Ira wera piauau, peita, etahi atu ranei
MOQmo BS464 Wire Rope Thimble: 10000 nga waahanga kia rite ki te rahi (rahi nui, he iti noa te MOQ)
Te kaha o te hanga BS464 Wire Rope Thimble:2 ipu ia marama
3. Mōkī me te tuku o te BS464 Wire Rope Thimble
Taapiri mo te BS464 Wire Rope Thimble:Ko te paanui mo te ao mo te moana, he mea whakarite ranei.
Te tukumo BS464 Wire Rope Thimble:ma te kaipuke, ma te rangi ranei
Nga tikanga utu:30% i mua i te T / T, me utu te toenga i muri i te kite i te kape o te B / L; L / C i te tirohanga; Western Union.
Te wa tuku oBS464 Wire Rope Thimble:kotahi ipu mo te marama kotahi
Utaina te tauranga:tauranga Qingdao tauranga Haina ranei
Awheawhe o BS464 Wire Rope Thimble
Whakamatau i mua i te kaipuke BS464 Wire Rope Thimble
1. He wheketere koe, he kamupene hokohoko ranei?
I timata matou hei wheketere mekameka punga mo te 20 tau ki muri, ka tipu haere hei kaihanga nui mo nga taonga moana.
I taua wa ano, ki te whakatutuki i nga hiahia e tipu haere ana a o taatau kiritaki ki nga waahi pakihi hou, i whakawhänuihia e mätou te whänuitanga ki te rewa taputapu me nga here, me etahi atu taputapu e pa ana ma te whakatuu hononga me etahi atu wheketere.
Inaianei kei te harikoa matou ki te kii kua eke a RUI DE TAI hei kaiwhakarato matua mo nga mekameka me nga taputapu rewa i te raki o Haina.
2. Kei hea to wheketere?
Ko ta matou wheketere kei Jimo, Qingdao City, Shandong Province, Haina.
Tena koe ki te toro mai ki a maatau mo te mahi tahi a meake nei.
3. He aha nga hua ka tukuna e koe?
Ka rite ki te korero i runga ake nei, ko te whakarato i nga momo taonga moana katoa, nga mekameka, nga taputapu rewa, nga here, me nga taputapu e pa ana.
4. Me pehea e whakahaere ai koe i te kounga?
Ma te whakarite i nga tohu whakahaere kounga me te tirotiro i ia tukanga whakaputa me nga paerewa tino tika, ka whakakorehia nga hua hapa i mua i te whakakakahu me te tuku.
Mo nga wheketere hoa, ka whakamahia e matou he punaha matawhānui o nga paerewa kounga hei arotake i te raina whakaputa. Ka whakatinanahia e ta maatau roopu QC ngaio te tirotiro i te waahi me te whakaoti i te tirotiro hua i mua i te tuku.
5. He aha koe i tino pono ai i era atu wheketere?
Whakautu Tere:
Ka whakahoki urupare tonu matou i o patai 24 haora ia ra, 7 ra ia wiki.
Utu Whakataetae:
Ka taea e matou te whakarato i te utu whakataetae ake i runga i te taumata o te kounga o te kounga ma te whakahaere pai ake i nga mahi katoa
Otinga-kotahi:
Me korero noa taau e hiahia ana, ka kitea e matou he otinga kotahi-mutu mo to pakihi ki te whakaora i to wa me to whakapau kaha.
6. Me pehea taku utu?
Ka whakaaehia e matou te utu 30% i mua me te 70% i mua i te tuku mo te mahi tuatahi, ma te T / T, L / C ranei.
7. Me pehea e whiwhi ai ahau i nga taonga?
Ma o matou kaihoko waka ngaio, ka taea e matou te tuku hua ki te nuinga o nga tauranga puta noa i te ao. Ka tautokohia hoki te ratonga tatau-ki-tatau. Ko FOB, C&F, CIF nga kupu hokohoko e tino whakamahia ana.
Nau mai ki te hoko me te hoko rarawe i a maatau hoko wera kowiri tira jis momo waea waea rawhi. Ko matou tetahi o nga kaihanga me nga kaiwhakarato hua rewa tino ngaio me te rangatira. Tena koa ki te tiki i te tauira kore utu mai i a maatau ka whakapiri atu ki ta maatau wheketere mo etahi atu korero.
He aha ta tatou e whai ake nei
Whakautu Tere
Whakautuhia to patai, etahi patai ranei i roto i nga haora mahi 24.
Ratonga Ingarihi katoa
Ka whakautu nga kaimahi mohio ki o patai katoa i roto i te reo Ingarihi ngaio me te matatau
OEM & ODM
E waatea ana te rahi, te roa me te hoahoa.
Rongoa Kotahi-Kati
Ko te otinga motuhake me te ahurei ka taea te whakarato ki o taatau kaihoko e o maatau miihini whakangungu me nga tohunga ngaio.
Ratonga
He pai te ratonga i muri i te hoko, awhina i te kaihoko ki te whakaoti rapanga mo nga hua.Whakarato ratonga mamao.
Kounga
Ka tino tirotirohia e nga tangata QA ngaio i mua i te tuku.
FAQ mo Qingdao Rui De Tai Metal Products Co. Ltd
Me awhina? Kia mahara ki te toro ki o maatau huinga tautoko mo nga whakautu ki o patai!
A: Ko te tikanga he 5-10 nga ra mena kei roto nga taonga. he 15-20 ranei nga ra ki te kore nga taonga i roto i nga taonga, ka rite ki te nui.
A: Utu<=1000USD, 100% i mua. Utu> = 1000USD, 30% T / T i mua, toenga i mua i te tuku.
A: He wheketere e aro ana ki nga taputapu rewa mo nga tau maha. Ko a maatau hua matua he mekameka, he karu kanohi me nga nati. ko nga turnbuckles, nga taura waea, nga matau me nga here kawenga, te hanga taonga hou e ai ki te tuhi a nga kaihoko, ki te tauira ranei.
A: Tuatahi, ko te kowhiringa o nga rawa-kounga teitei mai i te wheketere rino pai. Tuarua, ka tino hangaia kia rite ki nga tikanga paerewa me nga whakaritenga whakamatautau.
Kaihoko aroha:
Nau mai ki te toro ki to maatau paetukutuku me te tumanako ka makona a maatau hua ki a koe. Ka whakaaro auaha me te hanga tika ki te whakatutuki i o hiahia.A kei a matou ano to matou wheketere me te R&D Center. Ko o tatou hua matua he maru, he karu, he taura waea, he here uta, he takahuri, he matau hiki, he hono hono, he hurihuri me te maha atu o nga hua rewa. Me whakaroa noa to noho tere me te pai ki a maatau hua.
Ko to pono,
Rui De Tai